Deng xiaoping quotes
- •
Hu Yaobang
Chinese politician (1915–1989)
In this Chinese name, the family name is Hu.
Hu Yaobang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hu during a visit to Rome in 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 12 September 1982 – 15 January 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Himself (as Chairman) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Zhao Ziyang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 29 June 1981 – 12 September 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Ye Jianying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Hua Guofeng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Himself (as General Secretary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 29 February 1980 – 12 September 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Hua Guofeng Himself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Deng Xiaoping (1966) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hu Qili (First Secretary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1915-11-20)20 November 1915 Liuyang, Hunan, Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 15 April 1989(1989-04-15) (aged 73) Beijing, People's Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Gongqingcheng, Jiujiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Chinese Communist Party (1933–1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Li Zhao (m. 1941–1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central institution membership
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||